Reed Reaper Binder
Go back to catalogue Reaper Binder
Go back to catalogue Reaper Binder
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
We can supply paddy/rice/wheat /reed/rush reaper binder
This is a type of mini combine harvester. It can cut the grain and bind the grain in one time. The machine has reasonable structure and price.
Model | 4GK-120 |
Matched power(kw) | 5.88~8.8 |
Spindle speed(r/min) | 900 |
Working width(mm) | 1200 |
Cutting height(mm) | 80 |
Working speed(km/h) | ≥1 |
Overall dimension(mm)(L*W*H) | 800*1450*1000 |
Structure weight(kg) | 240 |
Blade model | Standard blade |
Blade no. | 19 |
Knife stroke(mm) | 50 |
Conveyor linear speed(m/s) | 3.2 |
Way of binding | Auto |
Bale diameter | 200~300 |
Baling rate(%) | ≥95 |
Efficiency(ha/h) | 0.1~0.134 |
Fuel oil consumption(L/ha) | ≤7.5 |
Rope consumption(kg/ha) | 9~10 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products