Go back to catalogue Share Plough
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
The camber of our mounted plough consists of 18,20,20A,25,27,30,35,etc.And they suitable for ploughing the sandy loam,clay soil,cultivated land with the soil resistance no more than 1.2kg/cmand the paddy field without water.After cultivation,the land surfiace is leveling,the soil clods is covered deeply under the earth and decomposed qucikly to fertilizing the soil.and the soil is well maintain.
Type | Furrow width(mm) | Working depth(mm) | Type No.of bottoms | 2 Boars | 3 Boars | 4 Boars | 5 Boars | 6 Boars | 7 Boars |
18 | 180 | 140-160 | Working width(mm) | 360 | 540 | ||||
Matched power(HP) | 400 | 15-20 | |||||||
20,20A | 200 | 180-250 | Working width(mm) | 12-22 | 600 | 800 | 1000 | ||
Matched power(HP) | 20-35 | 30-40 | 40-50 | ||||||
25 | 250 | 180-251 | Working width(mm) | 750 | 1000 | 1250 | |||
Matched power(HP) | 35-40 | 50-60 | 60-70 | ||||||
27 | 270 | 160-200 | Working width(mm) | 810 | 1080 | 1350 | 1620 | 1890 | |
Matched power(HP) | 28-30 | 50 | 60-65 | 75-80 | 75-80 | ||||
30-30G | 300 | 240-300 | Working width(mm) | 900 | 1200 | 1500 | 1800 | ||
Matched power(HP) | 50-55 | 55-65 | 80-90 | 100-110 | |||||
35-35G | 350 | 270-300 | Working width(mm) | 1050 | 1400 | 1750 | 2100 | ||
Matched power(HP) | 55-65 | 65-80 | 80-120 | 100-120 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.