TS404 Tractor
Go back to catalogue Wuzheng Tractor
Go back to catalogue Wuzheng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | TS304X | TS354 | TS354X | TS404 | ||
Type | 4×4four-wheel driving | |||||
Dimensions(mm) | 3090×1450×1960 | 3300×1340×1920 | ||||
Spread of axles(mm) | 1740 | 1870 | 1820 | 1820 | ||
Spread of wheels | Front wheel(mm) | 1215 | 1200 | 1200 | 1200 | |
Rear wheel (mm) | 1150(adjustable) | 1220(adjustable) | 1220(adjustable) | 1220(adjustable) | ||
Minimum ground clearance(mm) | 440 | 340 | 340 | 340 | ||
Minimum turning radius(mm) | 3000 | 3300 | 3300 | 3300 | ||
StructuralWeight(mm) | 1460 | 1530 | 1620 | 1990 | ||
Gear forward/backward(mm) | 8/2 | 8/2 | 8/2 | 8/2 | ||
Speed range (km/h) |
Forward | 0.38-24.04 | 0.34-25.2 | 0.36-25.2 | 0.36-32.5 | |
backward | 0.33-6.88 | 0.34-7.2 | 0.33-7.2 | 0.36-9.3 | ||
Tire specifications Front wheel/Rear wheel | 6.5-16/11.2-24 | 7.5-15/11.2-28 | ||||
Engines | Model | 2100 | 2105 | 395 | 3102 | |
Type | Inline, water-cooling, four stroke, direct injection combustion chamber | |||||
Power(kw) | 22(30PS) | 26(35PS) | 26(35PS) | 29.4(40PS) | ||
Rev. (r/min) | 2200 | 2300 | 2300 | 2400 | ||
Fuel consumptionPower(g/kw.h) | ≤257 | ≤244 | ≤243 | ≤248 | ||
Power output shaft typeType | Back-built, non-independent | |||||
Power output shaft typeRev. (r/min) | 540-750 540-1000 750-1000 Random selection of three configurations | |||||
Remarks | The hydraulic steering, double-acting clutch, creeping gear, safety stand, sunshade, paddy field-type tire, differential speed lock etc. can be added to the TS tractors according to the requirements of the customers. |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products