TS300 Tractor
Go back to catalogue Wuzheng Tractor
Go back to catalogue Wuzheng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | TS250 | TS280 | TS300B | ||
Type | 4×2two-wheel driving | ||||
Dimensions(mm) | 3090×1340×1940 | ||||
Spread of axles(mm) | 1700 | 1700 | 1700 | ||
Spread of wheels | Front wheel(mm) | 110-1500(adjustable) | |||
Rear wheel (mm) | 1100(adjustable) | 1100(adjustable) | 1150(adjustable) | ||
Minimum ground clearance(mm) | 475 | 475 | 475 | ||
Minimum turning radius(mm) | 2800 | 2800 | 2800 | ||
StructuralWeight(mm) | 1210 | 1210 | 1210 | ||
Gear forward/backward(mm) | 6/2 | 6/2 | 6/2 | ||
Speed range (km/h) |
Forward | 1.66-21.2 | 2.17-27.62 | 2.42-28.47 | |
backward | 1.55-6.06 | 20.2-7.9 | 2.08-8.15 | ||
Tire specifications Front wheel/Rear wheel | 4.0-16/9.5-24 | 5.0-15/9.5-24 | 5.0-15/9.5-24 | ||
Engines | Model | 295 | 295 | 2100 | |
Type | Inline, water-cooling, four stroke, direct injection combustion chamber | ||||
Power(kw) | 17.6(25PS) | 19.4(28PS) | 22(30PS) | ||
Rev. (r/min) | 2100 | 2200 | 2200 | ||
Fuel consumptionPower(g/kw.h) | 258.4 | 263.8 | 257 | ||
Power output shaft typeType | Back-built, non-independent | ||||
Power output shaft typeRev. (r/min) | 540-750 540-1000 750-1000 Random selection of three configurations | ||||
Remarks | The hydraulic steering, double-acting clutch, creeping gear, safety stand, sunshade, paddy field-type tire, differential speed lock etc. can be added to the TS tractors according to the requirements of the customers. |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products