TS400 Tractor
Go back to catalogue Wuzheng Tractor
Go back to catalogue Wuzheng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | TS300X | TS350 | TS350X | TS400 | ||
Type | 4×2two-wheel driving | |||||
Dimensions(mm) | 3090×1350×1960 | 3260×1340×1920 | ||||
Spread of axles(mm) | 1700 | 1700 | 1840 | 1840 | ||
Spread of wheels | Front wheel(mm) | 1100-1500 | 1100-1500 | 1100-1500 | 1100-1500 | |
Rear wheel (mm) | 1150(adjustable) | 1150(adjustable) | 1150(adjustable) | 1150(adjustable) | ||
Minimum ground clearance(mm) | 487 | 487 | 395 | 395 | ||
Minimum turning radius(mm) | 2900 | 3200 | 3300 | 3300 | ||
StructuralWeight(mm) | 1240 | 1320 | 1485 | 1780 | ||
Gear forward/backward(mm) | 8/2 | 8/2 | 8/2 | 8/2 | ||
Speed range (km/h) |
Forward | 2.23-28.47 | 2.33-29.8 | 2.33-29.82 | 2.54-32.5 | |
backward | 2.08-8.15 | 2.2-8.54 | 1.84-7.2 | 2.38-9.3 | ||
Tire specifications Front wheel/Rear wheel | 5.0-15/11.2-24 | 5.5-15/11.2-28 | ||||
Engines | Model | 2100 | 2105 | TY395 | TY3102 | |
Type | Inline, water-cooling, four stroke, direct injection combustion chamber | |||||
Power(kw) | 22(30PS) | 26(35PS) | 26(35PS) | 29.4(40PS) | ||
Rev. (r/min) | 2200 | 2300 | 2300 | 2400 | ||
Fuel consumptionPower(g/kw.h) | ≤257 | ≤244 | ≤243 | ≤248 | ||
Power output shaft typeType | Back-built, non-independent | |||||
Power output shaft typeRev. (r/min) | 540-750 540-1000 750-1000 Random selection of three configurations | |||||
Remarks | The hydraulic steering, double-acting clutch, creeping gear, safety stand, sunshade, paddy field-type tire, differential speed lock etc. can be added to the TS tractors according to the requirements of the customers. |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products