Snow Blower Thrower
Go back to catalogue Snow Blower
Go back to catalogue Snow Blower
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Frontal snow blower with hydraulic system front end loader hitch
Snow Blade for Tractor, snow blower,snow shovel, snow thrower,snow plow, snow remover,snow cleaner, snow plough,snow pusher,
THE MAIN TECHNICAL SPECIFICATIONS | ||||||
MODEL | 518FRT | 518PTO | 618FRT | 618PTO | 718FRT | 818FRT |
Cuting Width | 54" | 54" | 66" | 66" | 70" | 84" |
Cuting Height | 24" | 24" | 24" | 24" | 24” | 24" |
Fan No. | 4 blades | 4 blades | 4 blades | 4 blades | 4 blades | 4 blades |
Fan Diameter | 18" | 18" | 18" | 18" | 18" | 18" |
Auger Diameter | 4.8" | 4.8" | 4.8" | 4.8" | 4.8" | 4.8" |
Drive Fan | Hyd w/gearbox | Hyd w/gearbox | Hyd w/gearbox | Hyd w/gearbox | Hyd w/gearbox | Hyd w/gearbox |
Drive auger | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain |
Hitch Type | Front end loader | 3-point Cat,1or 2 | Front end loader | 3-point Cat,1or 2 | Front end loader | skid steer |
Hitch adjustment | FEL quickly move LD PIN | 3 position | FEL quickly move LD PIN | 3 position | FEL quickly move LD PIN | FEL quickly move LD PIN |
Chute Deflector | Handing/4position/115°-145° | Handing/4position/115°-145° | Handing/4position/115°-145° | Handing/4position/115°-145° | Handing/4position/115°-145° | Handing/4position/115°-145° |
Cutting Edge | 3/8”X4”Beveled | 3/8”X4”Beveled | 3/8”X4”Beveled | 3/8”X4”Beveled | 3/8”X4”Beveled | 3/8”X4”Beveled |
Skid Shoes | Cut type adjustable | Cut type adjustable | Cut type adjustable | Cut type adjustable | Cut type adjustable | Cut type adjustable |
System controls&drive | Hyd.Loader sensing block flow | PTO w/shear pin | Hyd.Loader sensing block flow | PTO w/shear pin | Hyd.Loader sensing block flow | Hyd.Loader sensing block flow |
Hyd.Requirement | 6.6-13.2gpm 2000psi min | NO | 6.6-13.7gpm 2000psi min | NO | 6.6-13.7gpm 2000psi min | |
Tractor HP | 25-35HP | 25-35HP | 25-55HP | 25-55HP | 45-65HP | 50-75hp |
Approx. Weight | 700lbs | 700lbs | 800lbs | 800lbs | 890lbs | 980lbs |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products