Go back to catalogue Rotary Tiller
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Farm 4 wheel Tractor driven Rotary Tiller:
This series rotary tillers mainly work in dry land and paddy land for cutting stubble at first plough, weeding at cultivation, leveling up at deep plough, getting up slurry in paddy land, leveling up surface of farmland, building road, and mixing soil and so on.
1 After cultivation, the soil block is in small, surface is smooth, weeds and stubble covered good;
2 Strengthen the cutter axis: bold type of cutter shaft, knife blocks is thickened, cutter shaft bearing increase;
3 Strengthen type gear box : bold gear box spline axis, gear modulus increase, the size bevel gear is circle-arc gear;
4 Strengthen the suspension: the up suspension is channel steel, the below suspension is binaural type.
Model | SGTN-120D | SGTN-125D | SGTN-140D | SGTN-150D | SGTN-160D | SGTN-180D | SGTN-200D | SGTN-220D | SGTN-250D | SGTN-300D | |
Working width(m) | 100 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 300 | |
Working depth(mm) | 120~160 | 120~160 | 120~160 | 120~160 | 120~160 | 120~160 | 120~160 | 120~160 | 120~160 | 120~160 | |
NO. of knivf | 22 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 40 | 46 | |
Matched power(hp) | 15~18 | 18~20 | 20~25 | 25~30 | 30~40 | 50~55 | 55~75 | 60~80 | 75~80 | 80~100 | |
Total weight(kg) | 240 | 256 | 260 | 270 | 280 | 445 | 470 | 500 | 525 | 555 | |
Dimension (mm) | (L) | 850 | 900 | 900 | 900 | 900 | 1020 | 1020 | 1020 | 1020 | 1020 |
(W) | 1050 | 1450 | 1600 | 1740 | 1880 | 2056 | 2396 | 2636 | 2816 | 3100 | |
(H) | 950 | 1000 | 1000 | 1000 | 1000 | 1152 | 1152 | 1152 | 1152 | 1152 | |
Linkage | Standard three-point mounted |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.