1BJ Wing-Folded Medium Disc Harrow
Go back to catalogue Rotary Tiller
Go back to catalogue Rotary Tiller
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
the 1BJ series harrows are suitalble for crushing colds on sticky heaby clay soil land after ploughing.They can be used instead of plough on soft and loose land.Their main features are wide space operation,narrow space transportation,conbenient folded wings,reliable structure with specially-used rolling bearing,easy maintenance,high productibity.
TECHNICAL SPECIFICATIONS FOR 1BJX & 1BJ SERIES MEDIUM OFF-SET DISC HARROW | ||||||||||
Type | 1BJX—1.7 | 1BJX—2.0 | 1BJX—2.2 | 1BJX—2.4 | 1BJX—2.5 | 1BJX—3.0 | 1BJ—4.4 | 1BJ—5.3 | 1BJ—6.2 | |
(mm) Overall dimensions | L | 1900 | 1980 | 1980 | 2708 | 2970 | 2970 | 5420 | 6020 | 6020 |
W | 1880 | 2240 | 2470 | 2470 | 2680 | 3260 | 4460 | 5350 | 6340 | |
H | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1130 | 1130 | 1130 | |
Max. working width (m) | 1.7 | 2 | 2.2 | 2.4 | 2.5 | 3.0 | 4.4 | 5.3 | 6.2 | |
Working depth(cm) | Cultivated | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 |
Uncultivated | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | |
Angle of approach (degree) | Front gang | 11·,14·,17·,20· | 14·,17·,20·,23· | 14·,17·,20· | ||||||
Rear gang | 14·,17·,20·,23· | 17·,20·,23·,26· | 14·,17·,20·,23· | |||||||
No. of disc | 16 | 18 | 20 | 22 | 24 | 28 | 40 | 48 | 56 | |
Dia of disc(mm) | 560 | |||||||||
Thickness of disc(mm) | 4 | |||||||||
Disc spacing(mm) | 230 | |||||||||
Weight(kg) | 400 | 434 | 463 | 604 | 760 | 860 | 1750 | 2220 | 2620 | |
Productivity(ha/h) | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.4-3.5 | 3.1-4.2 | 3.6-4.8 | |
Linkage | Type I three-point mounted | Trailed | ||||||||
Trans. Clearance(mm) | ≥310 | ≥310 | ≥260 | ≥260 | ≥330 | ≥330 | ≥160 | |||
Matched power(kw) | 25.8-33 | ≥36.7 | ≥40.4 | ≥47.7 | ≥53 | ≥55 | ≥58.8 | ≥66 | ≥73.5 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products