Riding Type Transplanter
Go back to catalogue Paddy/Rice Transplanter
Go back to catalogue Paddy/Rice Transplanter
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | 2Z-6300B | 2Z-6300BG | 2Z-8238BG | 2Z-8300BG | 2Z-10238BG |
Transplanting rows | 6 | 8 | 10 | ||
Row space(mm) | 300 | 300 | 238 | 300 | 238 |
Seeding space(mm) | 120-140/140-170/160-200(optional) | ||||
Overall dimenssion(L*W*H)(mm) | 2410*2132*1300 | 2415*2165*1300 | 2410*2732*1300 | 2410*2645*1300 | |
Structure weight(kg) | 292 | 350 | 360 | 390 | 400 |
Transplanting efficency(Mu/H)) | 2-3 | 2-3 | 2-3 | 2.6-4 | 2.6-4 |
Diesel engine model | 170F | 175F | |||
Diesel engine rotating speed(r/min) | 2600 | ||||
Starting mode | Manual/Electric (Optional) |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products