Mahindra Tractor - FS454
Go back to catalogue Mahindra Tractor
Go back to catalogue Mahindra Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | MFS454 | |
Dimension(L*W*H) | 4015*1720*1615 | |
Wheelbase MM | 2000 | |
Front track | 1300 | |
rear track MM | 1300~1600 | |
Ground clearance MM | 281 | |
Ground clearance part | Front axle | |
Net weight KG | 1660 | |
N//Maximum traction KN | 11500 | |
Front Weight | 120 | |
Rear Weight | 100 | |
tyre | Front | 7.50-16 |
Rear | 11.2-28 | |
Air Pressure | Front kPa | 157~196 |
Rear kPa | 117~137 | |
Min Turning radius |
Single Brake | 3.23 |
Non-Single Brake | 4.5 | |
Engine | type | 495BT |
Kw(PS)/rpm | 45hp/2400 | |
Torque reserve % | 20 | |
fuel consumption g/kw.h | ≤230 | |
oil tank | 60L | |
clutch | clutch | 10" Dual Stage Clutch |
Torque reserve rate | 2.4 | |
brake | Brake | wet, disc brake |
friction plate | 2 discs | |
type of parking brake | hand brake | |
steering | 4WD: power steering | |
transmission | 4*(3+1)( shuttle gear as optional),side shift | |
Speed Scope | low gear-Forward | |
PTO speed | 540/720 | |
shaft | 8 | |
Device | kN | 6.7 |
Type of 3-Point linkage | 7.5 | |
Battary | 6-QW-90A |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products