Mahindra Tractor - FS404
Go back to catalogue Mahindra Tractor
Go back to catalogue Mahindra Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | MFS404 | |
Wheelbase MM | 2000 | |
Front track | 1300 | |
rear track MM | 13001600 | |
Ground clearance MM | 281 | |
Net weight KG | 1660 | |
Maximum traction KN | 10000 | |
Front Weight | 120 | |
Rear Weight | 100 | |
tyre | front | 7.50-16 |
rear | 11.2-28 | |
Air Pressure |
Front kPa | 157196 |
Rear kPa | 117137 | |
Min Turning radius |
Single Brake | 3.23 |
Non-Single Brake | 4.5 | |
Engine | Kw(PS)/rpm | 40HP/2400 |
Torque reserve % | 20 | |
fuel consumption g/kw.h | ≤238 | |
oil tank | 60L | |
clutch | clutch | 10 |
Torque reserve rate | 2.7 | |
brake | friction plate | 2 discs |
type of parking brake | hand brake | |
steering | 2WDmechanical steering, power steering as optional | |
4WD | ||
PTO speed | 540/720 | |
shaft | 8 key | |
Type of 3-Point linkage | ||
Battary | 6-QW-90A |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products