Mahindra Tractor - FS254
Go back to catalogue Mahindra Tractor
Go back to catalogue Mahindra Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Mahindra CE 254 Tractor with turf tyres
Model Code | MFS 204 AUS (Red) |
MFS 254 AUS (Red) |
MFS 254 MUSA (Red) |
MFS 254 EUR (Blue/Silver) |
MFS 254 EC (Red) |
|
Specifications | Engine | |||||
Model | J285 IDI | NJ385 IDI | NJ385 IDI | NJ385 IDI | NJ385 IDI | |
KW/ HP / Rated RPM | 14/ 20HP / 2350 | 18.4/ 25HP / 2500 | 18.4/ 25HP / 2500 | 18.4/ 25HP / 2500 | 18.4/ 25HP / 2300 | |
No. of Cylinders | 2 cyl | 3 cyl | 3 cyl | 3 cyl | 3 cyl | |
Bore X Stroke (mm) | 85x101.6 | 85x95 | 85x95 | 85x95 | 85x95 | |
Cooling Type | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling | |
Air Filter | Dry type | Dry type | Dry type | Dry type | Dry type | |
Transmision | ||||||
No. of Gears | 8F x2R | 8F x2R | 8F x2R | 8F x2R | 8F x2R | |
Clutch | Single Plate Clutch | Dual Plate Clutch | Dual Plate Clutch | Dual Plate Clutch | Dual Plate Clutch | |
Road Speed | 1.1,1.5,2.8,4.9,5.9,7.9,14.4,25.3/1.3,6.9 | 1.64,2.14,4.6,6.98,8.49,11.2,20.8,36.2,1.85,2.41,4.53,7.84,9.56,12.5,23.5,40.6 | 1.46,1.91,3.56,6.22,7.56,9.89,18.53,32.25/1.65.2.15/4.04,6.98,11.14,20.94,36.17 | 1.64,2.14,4.6,6.98,8.49,11.2,20.8,36.2/1.85,2.41,4.53,7.84,9.56,12.5,23.5,40.6 | 1.5,2.0,3.7,6.4,7.8,10.3,19.1,33.3/1.7,2.2,4.2,7.2,8.8,11.5,21.6,37.4 | |
PTO speed (RPM) | 5400/1000 | 540/1000 | 540 | 540/1000 | 540/1000 | |
Brakes | Int. Expanding Shoe type | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes | |
Hydraulic | ||||||
Type of Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | Gear Pump | |
Lift Capacity | 3413 N on std frame | 4140 N on std frame | 4140 N on std frame | 4140 N on std frame | 4140 N on std frame | |
Steering | ||||||
Type of Steering | Mechanical Steering | Power Steering | Power Steering | Power Steering | Power Steering | |
Tyres | ||||||
Front | 5.0-12 | 6.5-16 | 27x8.5-15 | 6.5-16 | 6.5-16 | |
Rear | 8.3-20 | 11.2-24 | 12.5/80-18 | 11.2-24 | 11.2-24 | |
Weight | ||||||
Std. Weight (Kg) | 1035 | 1200 | 1200 | 1200 | 1200 | |
Overall Tractor | ||||||
Wheel Base (mm) | 1400 | 1670 | 1670 | 1670 | 1670 | |
Track Width (mm) - Front | 1000-1300 | 1100 | 1100 | 1100 | 1100 | |
Track Width (mm) - Rear | 1000-1300 | 1050-1350 | 1050-1350 | 1050-1350 | 1050-1350 | |
Fuel Tank Capacity (L) | 27.5 | 30 | 30 | 30 | 30 | |
Turning Radius (m) | 2.4 | 3 | 3 | 3 | 3 | |
Overall dim. (lxwxh) (m) | ____x____x____ | 3190x1335x2135 | 3190x1335x2135 | 3190x1335x2135 | 3190x1335x2135 | |
Optional features | ||||||
Air pump | / | / | / | / | / | |
Tyres | / | Ind/Turf | Ind/Turf | Ind/Turf | Ind/Turf | |
Warranty | Warranty Terms | |||||
Tractor | 12 Months from date of sale or 18 months from date of shipment (whichever is earlier) | |||||
Parts | 6 Months from date of sale or 9 months from date of shipment (whichever is earlier) |
Tractor model
|
FS254II
|
Drive type
|
4WD
|
Engine
|
IL316I-DAH
|
Number of cylinder
|
3
|
Engine rated power/rated speed
|
18.4Kw/25hp/2500rpm
|
Bore*Stroke(mm)
|
86*95
|
Cooling method
|
Water cooling
|
Clutch
|
Dual stage
|
Steering radius(m)
|
3
|
Ground clearance(mm)
|
365
|
Steering system
|
Power steering
|
Maximum lift capacity(N)
|
4140
|
Rated traction(KN)
|
6
|
PTO speed rpm
|
540/1000
|
Speed
|
8+8
|
Wheelbase(mm)
|
1670
|
Front tyre/rear tyre
|
6.5-16/11.2-24
|
Front track/rear track(mm)
|
1100/1050-1350
|
Fuel tank capacity(L)
|
30
|
Overall dimension length*width*height(mm)
|
3190*1335*2135
|
Net weight(kg)
|
1200
|
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products