KAT Tractor - KAT2204
Go back to catalogue KAT Tractor
Go back to catalogue KAT Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Item
|
Unit
|
KAT2204
|
||
---|---|---|---|---|
Net engine power | kW(HP) | 162(220) | ||
Drive type | 4x4(4-wheel drive) | |||
Dimension Length/Width (delivery tread)/Height (Cab top) | mm | 6530/2688(3798)/3480 | ||
Wheel base | mm | 3140 | ||
Front wheel tread | mm | 1962-2270 | ||
Rear wheel tread | mm | 1966-2582 | ||
Min. clearance | mm | 460 | ||
Min. turning radius | mm | 7500 | ||
Min. operation weight | kg | 9420 | ||
Front counter-weight≤ | kg | 1000 | ||
Rated traction | kN | 59 | ||
Power output axle | Type | Rear, Independent | ||
Standard rpm | r/min | 540/1000 | ||
Max. lifting force | kN | 50 | ||
Forward | Low | Gear number | 8 | |
Speed | km/h | 2-21 | ||
High | Gear number | 8 | ||
Speed | km/h | 3-35 | ||
Reverse | Gear number | 8 | ||
Speed | 2-21 | |||
Tyre specification | Front wheel | 18.4-30R1 | ||
Rear wheel | 20.8-38R1 | |||
Diesel | Rated power/ rpm | 162/2200 | ||
Fuel consumption rate of rated condition | ≤230 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products