KAT Tractor - KAT1454
Go back to catalogue KAT Tractor
Go back to catalogue KAT Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Item
|
Unit
|
KAT1454
|
||
---|---|---|---|---|
Net engine power | kW(HP) | 107(145) | ||
Drive type | 4x4(4-wheel drive) | |||
Dimension Length/Width (delivery tread)/Height (Cab top) | mm | 5830/2420(3450)/3010 | ||
Wheel base | mm | 3080 | ||
Front wheel tread | mm | 1888-2124 | ||
Rear wheel tread | mm | 1952-2568 | ||
Min. clearance | mm | 450 | ||
Min. turning radius | mm | 6900 | ||
Min. operation weight | kg | 6700 | ||
Front counter-weight≤ | kg | 400 | ||
Rated traction | kN | 36 | ||
Power output axle | Type | Rear, Independent | ||
Standard rpm | r/min | 540/1000 | ||
Max. lifting force | kN | 31 | ||
Forward | Low | Gear number | 7 | |
Speed | km/h | 2-16 | ||
High | Gear number | 7 | ||
Speed | km/h | 3-29 | ||
Reverse | Gear number | 7 | ||
Speed | 2-19 | |||
Tyre specification | Front wheel | 14.9-26R1 | ||
Rear wheel | 18.4-38R1 | |||
Diesel | Rated power/ rpm | 107/2200 | ||
Fuel consumption rate of rated condition | ≤223 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products