KAT Tractor - KAT1404
Go back to catalogue KAT Tractor
Go back to catalogue KAT Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Item
|
Unit
|
KAT1404(Shangchai Engine)
|
||
---|---|---|---|---|
Net engine power | kW(HP) | 103(140) | ||
Drive type | 4x4(4-wheel drive) | |||
Dimension Length/Width (delivery tread)/Height (Cab top) | mm | 5410/2305/3030 | ||
Wheel base | mm | 2790 | ||
Front wheel tread | mm | 1846-2148 | ||
Rear wheel tread | mm | 1838-2142 | ||
Min. clearance | mm | 450 | ||
Min. turning radius | mm | 6600 | ||
Min. operation weight | kg | 5960 | ||
Front counter-weight≤ | kg | 400 | ||
Rated traction | kN | 33 | ||
Power output axle | Type | Rear, independent | ||
Standard rpm | r/min | 540/1000 | ||
Max. lifting force | kN | 31 | ||
Forward | Low | Gear number | 7 | |
Speed | km/h | 2-17 | ||
High | Gear number | 7 | ||
Speed | km/h | 3-30 | ||
Reverse | Gear number | 7 | ||
Speed | 2-20 | |||
Tyre specification | Front wheel | 14.9-26R1 | ||
Rear wheel | 18.4-38R1 | |||
Diesel | Rated power/ rpm | 103/2100 | ||
Fuel consumption rate of rated condition | ≤230 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products