Go back to catalogue Dongqi Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Advantages and Characteristics of 80 series tractors:
1- Equipped with famous brand engine showing advanced capacity, low fuel consumption and high economic efficiency.
2- Reasonable distribution of speed, high efficiency in both farm working and transportation.
3- 150L enlarge fuel tank, long working time.
4- Double cylinder Strong take-up device, with height limit, strong lift force, reliable and high efficiency.
5- Installed famous brand Clutch, optional Germany LUK brand clutch.
6- Optional to install 16F/8R crawl shift or 8F/8R shuttle shift, the shifts matched reasonable, have a good agricultural adaptability.
7- Optional double speed PTO (Power Take Off): 540/1000,760/1000r/min showing high working efficiency.
8- Optional PTO shaft of 6 Spline or 8 Spline, adaptable for agricultural equipment of all over the world.
9- Streamlined appearance design, beautiful and generous.
10- Optional luxury closed drivers cabin, equipped air-conditioner, CD player, radio, ajustable soft seat, luxury inner decorations etc.
DQ80 SERIES SPECIFICATION | ||||
Model | DQ800 | DQ804 | DQ850 | DQ854 |
Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
Engine | ||||
Engine model | LRC4108T | LRC4108T | LRC4108T | LRC4108T |
Capacity of fuel tank(L) | 150 | |||
Rated speed (r/min) | 2300 | |||
Engine power | 58.8 | 58.8 | 62.5 | 62.5 |
Lowest fuel consumption (g/kw·h) | ≤242 | |||
Transmission | ||||
Clutch | Dry,dual-stage type | |||
PTO Speed(rpm) | 540/1000 or 760/1000 | |||
Gearshift | 8F+4R /16F+8R(optional)/8F+8R(optional) | |||
Hydraulic system | ||||
Hydraulic output valve | 2-Way(optional) | |||
Three point linkage | ||||
Category of 3-point link | Category II | |||
Lifting capacity(at point of 610mm)KN 610mm |
>15 | >16 | >15 | >16 |
Technical parameter | ||||
Dimension LxWxH mm | 4593x2050x2810 | |||
Wheel base(mm) | 2362 | 2195 | 2362 | 2195 |
Track base(mm) front wheel | 1485 | 1610 | 1485 | 1610 |
Track base(mm) rear wheel | 1620-2020(usual 1620) | |||
The smallest clearance(mm) | 476 | 379 | 476 | 379 |
Front tyre | 6.5-20/7.5-16 | 11.2-24 | 6.5-20/7.5-16 | 11.2-24 |
Rear tyre | 16.9-34/18.4-30(optional) |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.