Dongqi Tractor - DQ704
Go back to catalogue Dongqi Tractor
Go back to catalogue Dongqi Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
DQ70B SERIES SPECIFICATION DQ70B | ||||
Model | DQ700B | DQ704B | DQ750B | DQ754B |
Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
Engine | ||||
Engine | YTO or Yuchai 4 cylinder engine | |||
Capacity of fuel tank(L) | 78 | |||
Rated speed (r/min) | 2200 | |||
Engine power | 51.5 | 51.5 | 55.2 | 55.2 |
Lowest fuel consumption (g/kw·h) g/kw·h |
≤242 | |||
Transmission | ||||
Clutch | Dry,Dual-stage type , |
|||
PTO Speed(rpm) | 760 | |||
Gearshift | 8F+2R | |||
Hydraulic system | ||||
Hydraulic output valve | 2-Way ,2optional | |||
Three point linkage 3 | ||||
Category of 3-point link | Rear, Category II | |||
Lifting capacity(at point of 610mm)KN |
12.5 | 12.5 | 13 | 13 |
Technical parameter | ||||
Dimension LxWxH mm xx | 4010x1929x2568 | |||
Wheel base(mm) | 2188 | 2236 | 2188 | 2236 |
Track base(mm) front wheel | 1500 | 1450 | 1500 | 1450 |
Track base(mm) rear wheel | 1530 | 1530 | 1530 | 1530 |
The smallest clearance(mm) | 430 | 340 | 430 | 340 |
Front tyre | 6.5-20 | 8.3-24 | 6.5-20 | 8.3-24 |
Rear tyre | 14.9-30 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products