Go back to catalogue Dongqi Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
1- Equipped with Yuchai engine showing advanced capacity, low fuel consumption and high economic efficiency. 2- Reasonable distribution of speed, high efficiency in both farm working and transportation. 3- Basic gear: 8F+4R, and optional to install 16F+8R creeper gear or 8F+8R shuttle gear, the shifts matched reasonable, have a good agricultural adaptability. 4- Optional PTO shaft of 6 Spline or 8 Spline, adaptable for agricultural equipment of all over the world. 5- Streamlined appearance design, beautiful and generous. Optional luxury closed drivers cabin, equipped air-conditioner, CD player, radio, ajustable soft seat, luxury inner decorations etc.
Model | DQ1004 | |
Drive type | 4x4 | |
Engine | ||
Engine model | 4M3Z-23 | |
Capacity of fuel tank(L) | 150 | |
Rated speed (r/min) | 2300 | |
Engine power (kw) | 73.5 | |
Lowest fuel consumption (g/kw·h) | ≤242 | |
Transmission | ||
Clutch | Dry,Dual-stage type | |
PTO Speed(rpm) | 540/1000 or 760/1000(optional) | |
Gear shift | 8F+4R/16F+8R(optional)/8F+8R(optional) | |
Hydraulic system | ||
Hydraulic output valve | 2-Way (optional) | |
Three point linkage | ||
Category of 3-point link | Category II | |
Lifting capacityat point of 610mm(KN) | >16 | |
Technical parameter | ||
Dimension LxWxH mm | 3700x2250x2700 | |
Wheel base(mm) | 2195 | |
Track base(mm) front wheel | 1610 | |
Track base(mm) rear wheel | 1620-2020 (usual 1620) | |
The smallest clearance(mm) | 379 | |
Front tyre | 11.2-24 | |
Rear tyre | 16.9-34 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.