Dongfeng Tractor - DF750
Go back to catalogue Dongfeng Tractor
Go back to catalogue Dongfeng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Tractor Parameters | Model | DF-750 | |
Drive Type | 2WD | ||
Overall Dimensions L×W×H(mm) | 3890×1828×2440 (Height to steering wheel) | ||
Wheel Track(mm) | Front | 1420 | |
Rear | 1450-1650(1450) | ||
Wheel Base(mm) | 2080 | ||
Ground Clearance(mm) | Under Front Axle | 380 | |
Rated Traction Force(N) | 16000 | ||
Construction Mass(Kg) | 2530 | ||
Min. Turning Radius(m) | 4.1 | ||
Theoretical Speed(no creeper) | Forward(km/h) | 1.70,2.80,3.60,5.70,4.45,7.34 9.44,14.9,11.7,14.9,19.3,24.8,39.2 | |
Reverse(km/h) | 4.50,7.50,9.60,15.20 | ||
Theoretical Speed(with creeper) | Forward(km/h) | 0.30,0.50,0.66,1.05,0.82,1.35 1.73,2.74,2.15,3.54,4.55,7.20 | |
Reverse(km/h) | 0.83,1.37,1.76,2.79 | ||
Engine Specifications | Model | R4105T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-stroke cycle, direct-injection | ||
Rated Power(Kw/hp) | 55.2/75.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤242 | ||
Rated Speed(rpm) | 2300 | ||
Bore×Stroke(mm) | 105×135 | ||
Total Displacement(L) | 4.67 | ||
Drive System | Clutch | Dry Linkage type dual shift Function clutch | |
Gear Box | 4×(3+1) | ||
Main Drive | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | ||
Differential Lock | sliding pin, foot operated | ||
Final Transmissions | planetary reduction gear | ||
Travelling Mechanism | Tyre | front | 8.3-24 |
rear | 14.9-30 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immersed multiplate disc | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 1200 |
3-point Suspension | Category: II | ||
P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | |
Spline size | 6-φ35 Rectangular spline |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products