Dongfeng Tractor - DF244
Go back to catalogue Dongfeng Tractor
Go back to catalogue Dongfeng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Tractor Parameters | Model | DF-244 | |
Drive Type | 4WD | ||
Overall Dimensions L×W×H(mm) | 2661×1158×1365 | ||
Wheel Track(mm) | Front | 952 | |
Rear | 1020, 1120, 1220, 1320 | ||
Wheel Base(mm) | 1574 | ||
Ground Clearance(mm) | Under Front Axle | 290 | |
Under Rear Axle | |||
Rated Traction Force(N) | In Paddy Fields | 3920 | |
In Dry Fields | 5880 | ||
Construction Mass(Kg) | 1190 | ||
Min. Turning Radius(m) | |||
Theoretical Speed(Km/h) | Forward | 1.12, 1.49, 2.89, 4.81, 5.79, 7.74, 14.96, 24.94 | |
Reverse | 1.31, 6.80 | ||
Engine Specifications | Model | KM385BT | |
Type | 3-cylinder,Upright inline cylinder, radiator cooling,4-stroke cycle, direct-injection | ||
12-hour Rated Power(Kw/hp) | 17.6/24 | ||
Rated Speed(rpm) | 2400 | ||
Bore×Stroke(mm) | 80×90 | ||
Total Displacement(L) | 1.532 | ||
Drive System | Clutch | single | |
Gear Box | 4×(3+1) | ||
Main Drive | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | ||
Differential Lock | Sliding pin, foot operated | ||
Final Transmissions | Planetary reduction gear sleevegear | ||
Travelling Mechanism | Tyre | front | 6.00-12 (herringbone pattern) |
rear | 9.5-24(herringbone pattern) | ||
Steering Gear | Hydraulic steering or mechanical | ||
Brake | sealed shoe | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 1100 |
3-point Suspension | Category:Ⅱ | ||
P.T.O.Shaft | Rotating Speed(rpm) | 540/730 | |
Spline size | 6-φ35 Rectangular spline |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products