Dongfeng Tractor - DF400
Go back to catalogue Dongfeng Tractor
Go back to catalogue Dongfeng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Tractor Parameters | Model | DF-400 | |
Drive Type | 2WD | ||
Overall Dimensions L×W×H(mm) | 3354×1500×1620(Height to steering wheel) | ||
Wheel Track(mm) | Front | 1100(Usually use),1200,1300,1400 | |
Rear | 1100(Usually use),1200,1300,1400 | ||
Wheel Base(mm) | 1818 | ||
Ground Clearance(mm) | Under Front Axle | 424 | |
Under Rear Axle | 405 | ||
Rated Traction Force(N) | In Paddy Fields | 4970 | |
In Dry Fields | 7160 | ||
Construction Mass(Kg) | 1390 | ||
Min. Turning Radius(m) | 3.2 | ||
Theoretical Speed(Km/h) | Forward | 1.75,2.88,4.63,6.22,9.05,14.90,23.98,32.21 | |
Reverse | 2.30,11.92 | ||
Engine Specifications | Model | ZN490T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-stroke cycle, direct-injection | ||
Rated Power(Kw/hp) | 29.4/40.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤255 | ||
Rated Speed(rpm) | 2400 | ||
Bore×Stroke(mm) | 90×100 | ||
Total Displacement(L) | 2.543 | ||
Drive System | Clutch | Linkage type dual-function clutch | |
Gear Box | (4+1)×2,plannar 3-shaft for main transmission epicyclic gearing for auxiliary transmission | ||
Main Drive | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | ||
Differential Lock | Jaw Lock | ||
Final Transmissions | Spur Gear, External Gearing | ||
Travelling Mechanism | Tyre | front | 5.00-15 |
rear | 12.4-24 | ||
Steering Gear | Hydraulic steering | ||
Brake | Disk type | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 665 |
3-point Suspension | Category: I | ||
P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | |
Spline size | 6-φ35 Rectangular spline |
Tractor Parameters | Model | DF-404 | |
Drive Type | 4WD | ||
Overall Dimensions L×W×H(mm) | 3354×1500×1620(Height to steering wheel) | ||
Wheel Track(mm) | Front | 1200 | |
Rear | 1100(Usually use),1200,1300,1400 | ||
Wheel Base(mm) | 1818 | ||
Ground Clearance(mm) | Under Front Axle | 378 | |
Under Rear Axle | 405 | ||
Rated Traction Force(N) | In Paddy Fields | 5760 | |
In Dry Fields | 7960 | ||
Construction Mass(Kg) | 1485 | ||
Min. Turning Radius(m) | 3.2 | ||
Theoretical Speed(Km/h) | Forward | 1.75,2.88,4.63,6.22,9.05,14.90,23.98,32.21 | |
Reverse | 2.30,11.92 | ||
Engine Specifications | Model | ZN490T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-stroke cycle, direct-injection | ||
Rated Power(Kw/hp) | 29.4/40.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤275 | ||
Rated Speed(rpm) | 2400 | ||
Bore×Stroke(mm) | 90×100 | ||
Total Displacement(L) | 2.543 | ||
Drive System | Clutch | Linkage type dual-function clutch | |
Gear Box | (4+1)×2,plannar 3-shaft for main transmission epicyclic gearing for auxiliary transmission | ||
Main Drive | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | ||
Differential Lock | Jaw Lock | ||
Final Transmissions | Spur Gear, External Gearing | ||
Travelling Mechanism | Tyre | front | 7.5-16 |
rear | 12.4-24 | ||
Steering Gear | Hydraulic steering | ||
Brake | Disk type | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 665 |
3-point Suspension | Category: I | ||
P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | |
Spline size | 6-φ35 Rectangular spline |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products