BX Series Wood Chipper
Go back to catalogue Wood Chipper
Go back to catalogue Wood Chipper
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Wood chipper BX52S
Model | BX52S |
Drive System | Direct drive, pto w/shearbolt,25-45hp tractor |
Engine | n/a |
Chipper capacity | 5” Diameter, |
Rotor size | 25” |
Number of Rotor Knives | 4 |
Knife Type | Hardened Tool Steel |
Feeding System | Self or Hydraulic |
Dimensions (hopper folded) | 1480*1480*1550mm |
Hopper Opening | 20” x 20” |
Discharge Hood Rotation | 360 |
Discharge Hood Height | 60” |
Rated RPM | 540-1000 |
Weight | 170kgs |
Thickness of sawdust | <7mm |
Diameter of flywheel | 620mm |
SPECIFICATIONS:
Model | BX42 | BX62 |
Drive System | Direct drive. Pto w/ shearbolt |
Direct drive. Pto w/shearbolt |
Engine | n/a | n/a |
Chipper capacity | 4” diameter. (takes up to 10” slab) |
6” diameter. (takes up to 12” slab) |
Chipper housing opening | 4”×10” | 6 1/2”×10” |
Rotor size | 25” | 30” |
Number of rotor knives | 4 | 4 |
Knife type | Hardened tool steel | Hardened tool steel |
Rotor weight | 110Ibs | 180Ibs |
Feeding system | Self (BX42S)or hydraulic(BX42R) | Self (BX62S)or hydraulic(BX62R) |
Dimensions(hopper folded) | 40”L×42”×60” H | 50”L×52”×74” H |
Hopper opening | 20”×20” |
25”×25” |
Discharge hood rotation | 360 | 360 |
Discharge hood height | 60” | 74” |
Rated RPM | 540-1000 | 540-1000 |
Weight | BX42S-425Ibs/BX42R-625Ibs | BX62S-425Ibs/BX62R-625Ibs |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products