Shifeng Tractor 80HP-90HP
Go back to catalogue Shifeng Tractor
Go back to catalogue Shifeng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | SF800B | SF800 | SF850 | SF900 | |||
Type | 4×2 wheeled type 2WD | 4×2 wheeled type 2WD | 4×2 wheeled type 2WD | 4×2 wheeled type 2WD | |||
Main Dimensions of Tractor (mm) | Lenth | 3775 | 4030 | ||||
Width | 1910 | 2115 | |||||
Height | 2640 | 2835 | |||||
Wheel Base | Front wheel | 1500 | 1610-2100 | ||||
Rear wheel | 1530 | 1620-2050 | |||||
Min.Ground Clearance | 340 | ||||||
Dry mass(kg) | 3350 | 3750 | 3750 | 3800 | |||
Engine | Model | LR4108 | LR4108 | LR4108 | LR4108Z | ||
Type | 4-cylinder,vertical,water cooled, 4-stroke and direct injection | ||||||
12hour power(kw) | 59 | 60.3 | 63.2 | 67.3 | |||
Rated Rev.(rpm) | 2200 | 2200 | 2200 | 2200 | |||
Fuel | Diesel Oil | ||||||
Tyre | Front tyre | 6.5-20 | 7.5-16/7.5-20 | ||||
Rear tyre | 14.9-30 | 14.9-30/16.9-34/13.6-38 | |||||
Clutch | Dry-friction, Single Plate, Constant Engagement, Independent Operated Dual-action | ||||||
Stering | Hydraulic Steering | ||||||
Gearbox | Shifts | two shafts, 4*(2+1) shift,diffrential | |||||
SpeedKm/h | 2.231-28.596 | ||||||
Hydraulic equipment | 2.Double vertical oil tanks, power lifting up & down system | ||||||
Suspension type | Post-positioned Tri-point Suspension Catalogue II | ||||||
PTO | Type & Rev. | Semi-independent,540 | Semi-independent,540/1000 | ||||
Spline | 8-38×32×6 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products