Tractor Wheel Rim
Go back to catalogue Fonton Lovol Tractor Parts
Go back to catalogue Fonton Lovol Tractor Parts
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
The products about Tractor/Agricultural wheel rims size:
wheel size | Equipped tyre | offset(mm) | B.C.D(mm) | Stu Hole | Weight Disposition Hole | |||||
Dia.(mm) | No. | P.C.D(mm) | No. | size | P.C.D(mm) | |||||
9x15.3 | 10.0-15 | 157 | 18.5 | 5 | 206 | |||||
9x28 | ||||||||||
W10x20 | 11.6-20 | 130 | 15 | 6 | 165 | 3 | 15*15 | 280 | ||
W10x24 | 11.2-24 | 120 | 20 | 6 | 165 | 6 | 13*13 | 345 | ||
W10x24 | 11.2-24 | 291 | 17 | 8 | 330 | |||||
W10x28 | 11.2-28 | 291 | 17 | 8 | 330 | |||||
W10x28 | 11.2-28 | 151 | 17 | 8 | 203.2 | 3 | 19 | 410 | ||
W10x32 | 11.2-32 | 150.1 | 19.5 | 8 | 203.2 | 3 | 19.5 | 410 | ||
W10x32 | 11.2-32 | 152.6 | 19 | 8 | 203.2 | 6(3) | 19.5 | 420 | ||
W10x32 | 11.2-32 | 150 | 19 | 8 | 200 | 6 | 19 | 410 | ||
W11x26 | 12.4-26 | 291 | 17 | 8 | 330 | |||||
W11x26 | 12.4-26 | 152.6 | 19 | 8 | 203.2 | 6 | 17*17 | 390 | ||
W11x28 | 12.4-28 | 151 | 17 | 8 | 203.2 | 3 | 19 | 410 | ||
W11x28 | 12.4-28 | 152.6 | 19 | 8 | 203.2 | 6(3) | 17*17 | 420 | ||
W11x28 | 13.6-28 | 152.6 | 19 | 8 | 203.2 | 6 | 17*17 | 420 | ||
W11x38 | 12.4-38 | 180 | 19.5 | 8 | 223 | 3 | 19.5 | 410 | ||
W12x24 | 13.6-24 | 291 | 17 | 8 | 330 | |||||
W12x30 | 13.6-30 | 150.1 | 19.5 | 8 | 203.2 | 3 | 19.5 | 410 | ||
W12x30 | 13.6-30 | 152.6 | 19 | 8 | 203.2 | 6 | 19.5 | 410 | ||
W12x38 | 13.6-38 | 150.1 | 19.5 | 8 | 203.2 | 3 | 19.5 | 410 | ||
W12x38 | 13.6-38 | 152.6 | 19 | 8 | 203.2 | 6 | 19.5 | 410 | ||
DW12x38 | 18.6-38 | 151 | 19 | 8 | 203.2 | |||||
W13x26 | 14.9-26 | 291 | 17 | 8 | 330 | |||||
W13x28 | 14.9-28 | 150 | 19 | 8 | 200 | 6 | 19 | 410 | ||
W13x28 | 14.9-28 | 220.6 | 21 | 8 | 275 | |||||
W13x28 | 14.9-28 | 151 | 17 | 8 | 203.2 | 3 | 19 | 410 | ||
W13x28 | 14.9-28 | 281 | 23 | 10 | 335 | |||||
W13x30 | 14.9-30 | 150 | 19 | 8 | 200 | 6 | 19 | 410 | ||
14x24 | 15.0-24 | 500 | 18 | 12 | 534 | |||||
W14x30 | 15.5-30 | 150.1 | 19.5 | 8 | 203.2 | 3 | 19.5 | 410 | ||
W15Lx30 | 16.9-30 | 152.6 | 19 | 8 | 203.2 | 6 | 19.5 | 410 | ||
W15x28 | 16.9-28 | 281 | 23 | 10 | 335 | |||||
W15Lx34 | 16.9-34 | 150.1 | 19.5 | 8 | 203.2 | 3 | 19.5 | 410 | ||
W15Lx34 | 16.9-34 | 180 | 19.5 | 8 | 223 | 3 | 19.5 | 410 | ||
W15Lx38 | 16.9-38 | 150.1 | 19.5 | 8 | 203.2 | 3 | 19.5 | 410 | ||
DW15x30 | 18.4-30 | 151 | 32 | 8 | 203.2 | 6 | 19 | 410 | ||
DW15x34 | 16.9-34 | 191 | 19 | 8 | 203.2 | 6 | 19 | 410 | ||
W16Lx38 | 18.4-38 | 240 | 21 | 8 | 295 | 6 | 21*21 | 460 |
we have experienced staffs, high quality products and favorable price to meet customer’s demands.
Also,we can provide product according customer's requirment.
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products