Single Cylinder Diesel Engine
Go back to catalogue Diesel Engines
Go back to catalogue Diesel Engines
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
The whole product is made of surface nitriding and fillet rolling. It has the advantages of good surface finish and high tensile strength.
Model | Type | The combustion chamber type |
Rated output (KW) |
Rated speed (r/min) |
Net weight (kg) |
Starting system | Type of cooling |
Dimensions (L*W*H) (mm) |
R175A | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 4.41 | 2600 | 60 | Hand starting | Water cooling | 589X341.5X463 |
R175AN | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 4.41 | 2600 | 60 | Hand starting | Condensation | 589X341.5X463 |
R180 | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 5.15 | 2600 | ≤72 | Hand starting/Electricity starting | Water cooling | 625x341x463 |
R180N | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 5.15 | 2600 | ≤72 | Hand starting/Electricity starting | Condensation | 625x341x463 |
R185 | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 5.88 | 2200 | ≤95 | Hand starting/Electricity starting | Water cooling | 670x378x560 |
S195 | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 8.82 | 2000 | ≤148 | Hand starting/Electricity starting | Water cooling | 814x480x618 |
S195NM | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 8.82 | 2000 | ≤155 | Hand starting/Electricity starting | Condensation | 942x480x680 |
S1100 | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 10.29 | 2000 | ≤148 | Hand starting/Electricity starting | Water cooling | 814x480x618 |
S1100NM | Single cylinder/horizontal/Water-cooled/4 stoke | Swirl-type | 10.29 | 2000 | ≤165 | Electricity starting | Condensation | 925x490x669 |
ZS1105 | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 12.13 | 2200 | ≤158 | Hand starting/Electricity starting | Water cooling | 858x450x699 |
ZS1105NM | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 12.13 | 2200 | ≤165 | Electricity starting | Condensation | 970x463x699 |
ZS1110 | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 13.24 | 2200 | ≤180 | Hand starting/Electricity starting | Water cooling | 858x450x699 |
ZS1110NM | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 13.24 | 2200 | ≤195 | Electricity starting | Condensation | 970x463x699 |
ZS1110WP | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 13.24 | 2200 | ≤195 | Hand starting/Electricity starting | Water cycle | 858x450x699 |
ZS1115 | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 14.7 | 2200 | ≤180 | Hand starting/Electricity starting | Water cooling | 866x463x699 |
ZS1115NM | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 14.7 | 2200 | ≤195 | Electricity starting | Condensation | 970x463x699 |
L22 | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 16.2 | 2200 | 180 | Hand starting/Electricity starting | Water cooling | 866x463x699 |
L25 | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 15.7 | 2200 | ≤180 | Hand starting/Electricity starting | Water cooling | 866x463x699 |
L28M | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 18.38 | 2200 | ≤195 | Electricity starting | Water cooling | 900x465x745 |
L28PM | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 20.2 | 2200 | ≤195 | Hand starting /Electricity starting | Water cooling | 900x465x745 |
L30BM | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 20.1 | 2200 | ≤200 | Electricity starting | Water cooling | 900x465x745 |
L32M | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 22 | 2200 | ≤240 | Electricity starting | Water cooling | 1052x544x808 |
L32PM | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 23 | 2200 | ≤200 | Hand starting /Electricity starting | Water cooling | 982x497x714 |
L33PM | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 24 | 2200 | 215 | Hand starting/Electricity starting | Water cooling | 982x497x714 |
L36M | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 23 | 2200 | ≤240 | Electricity starting | Water cooling | 1052x544x808 |
L36PM | Single cylinder/horizontal/Water-cooled/4 stoke | Direct injection | 25.5 | 2200 | 225 | Hand starting/Electricity starting | Water cooling | 1052x544x808 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products