Front Loader For 40HP Foton Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
TZ04D for 40HP,50HP Fonton Tractor with high quality,
Iron crate packagin:2.25*1.2*1.4M
Gross Weight:700kgs
Iron crate packagin:2.25*1.2*1.4M
Gross Weight:700kgs
Model | TZ03D | TZ04D | TZ06D | TZ08D | |
Tractor model | 254/284/304/354 | 404/454/504/554 | 604/654/704 | 754/804/854/904 | |
A | Height– measured at arm pivot point | 2700 | 2800 | 3100 | 3080 |
C | Max. dump height (mm) | 2000 | 2100 | 2300 | 2350 |
D | Dump distance (Max. dump height) (mm) | 800 | 900 | 1100 | 1100 |
E | Dump angle ( ° ) (Max. dump height) (mm) | 45 | 45 | 45 | 43 |
F | Distance to the centre of front-wheel (mm) | 1900 | 1900 | 2300 | 2400 |
G | Rollback angle on ground ( ° ) | 32 | 32 | 34 | 34 |
H | Max. digging depth (mm) | 140 | 140 | 140 | 180 |
Bucket width (mm) | 1400 | 1500 | 1600 | 1700 | |
Bucket capacity (m 3 ) | 0.21 | 0.23 | 0.43 | 0.46 | |
Rated lift capacity (Kg) | 350 | 600 | 700 | 1000 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.