Drive Disk Plow
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Farm machinery PADDY FIELD or WET FIELD driven disc plough ,Suitable for the paddy field land ,with hydraulic scraper ,Speed of PTO shaft is:540RPM,There are 1LYQ-320,420,520,622,722,822,922 ,825 .925.1025 suitable for18-120hp tractors
Model |
Matched power(hp) |
(cm) Working width |
(cm) Working depth |
No.ofdisc |
Total weight(kg) |
O.D. mm(L*W*H) |
1LYQ-320 | 12-18 | 660 | 12-20 | 3 | 180 | 865*1165*1050 |
1LYQ-420 | 18-25 | 880 | 12-20 | 4 | 216 | 965*1365*1050 |
1LYQ-520 | 25-30 | 1100 | 12-20 | 5 | 276 | 1075*1585*1050 |
1LYQ-622 | 40-50 | 1320 | 12-20 | 6 | 321 | 1210*1805*1050 |
1LYQ-722 | 50-60 | 1540 | 12-20 | 7 | 357 | 1325*2025*1050 |
1LYQ-822 | 60-70 | 1760 | 12-20 | 8 | 393 | 1440*2245*1050 |
1LYQ-922 | 70-90 | 1980 | 12-20 | 9 | 430 | 1555*2465*1050 |
LYQ-825 | 90-120 | 1900 | 12-20 | 8 | 650 | 1450*2300*1050 |
LYQ-925 | 90-120 | 2100 | 12-20 | 9 | 700 | 1600*2500*1050 |
LYQ-1025 | 100-120 | 2500 | 12-20 | 10 | 750 | 1700*2700*1050 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.