YTO Tractor - YTO 504
Go back to catalogue YTO Tractor
Go back to catalogue YTO Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | YTO-500 | YTO-550 | YTO-504 | YTO-554 |
Diesel engine | ||||
Model | YT4A2-22 | YT4A2-22 | YT4A2-22 | YT4A2-22 |
Type | Four cylinder, vertical, water cooled, four stroke | |||
Displacement (L) | 4.15 | 4.15 | 4.15 | 4.15 |
Rated power/speed(Kw)/(r/min) | 36.8/2200 | 40.4/2200 | 36.8/2200 | 40.4/2200 |
Max. torque (N.m)/speed (r/min) | 195/1650 | 214/1650 | 195/1650 | 214/1650 |
Bore x stroke (mm) | 105X120 | 105X120 | 105X120 | 105X120 |
Transmission | ||||
Gear shift, forward/backward | 8/4 | 8/4 | 8/4 | 8/4 |
Speed range (Km/h), forward/backward | 2.37~31.06/3.52~10.74 | 2.47~32.38/3.66~11.18 | 2.37~31.06/3.52~10.74 | 2.47~32.38/3.66~11.18 |
PTO power (Kw) | 32.5 | 36.7 | 32.5 | 36.7 |
PTO rotation speed(r/min) | 540/720 or 540/1000 | |||
Clutch | 10-inch, dry, double action | 11-inch, dry, double action | 10-inch, dry, double action | 11-inch, dry, double action |
Implement | ||||
Three-point linkage category | Rear three-point linkageⅠ | |||
Tilling depth control mode | Combined draft, position control and floating control | |||
Lifting force(KN) | 8.3 | 9 | 8.3 | 9 |
Options | ||||
Cab | Frame construction, streamlined shape, with fan; air conditioning system is optional | |||
Transmission with shuttle-type gear | 4x2x2 | |||
Transmission with creeper gear | 4x(2+1)x2 | |||
Luxury integral panel | 1 or 2 group | |||
Hydraulic output | Stepless adjustment | |||
Dimensions, mass, drive | ||||
Drive type | 4x2 | 4x2 | 4x4 | 4x4 |
Overall dimensions (LxWxH)(mm) | 3910x1745x2545 | 3910x1745x2565 | 3910x1745x2545 | 3910x1745x2565 |
Wheelbase(mm) | 2063 | 2127 | 2063 | 2127 |
Min. ground clearance(mm) | 400 | 400 | 350 | 350 |
Min. operating mass(with safety stand)(Kg) | 2130 | 2180 | 2326 | 2380 |
Tyre spec., front /rear | 6.00-16/12.4-28 | 6.50-16/13.6-28 | 8.3-20/12.4-28 | 8.3-20/13.6-28 |
Wheel tread, front/rear | 1350,1450/1300,1400,1500,1600 | 1250/1300,1400,1500,1600 | ||
Steering | Full hydraulic | |||
Brake | Disc, mechanical |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products