YTO Tractor - SG250
Go back to catalogue YTO Tractor
Go back to catalogue YTO Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | YTO-180 | YTO-200 | YTO-SE250 |
Diesel engine | |||
Model | TY295IT | TY295IT | TY2100IT3 |
Type | Double cylinder, vertical, water cooled, four stroke | ||
Displacement (L) | 1.49 | 1.49 | 1.65 |
Rated power/speed(Kw)/(r/min) | 13.2/2200 | 14.7/2200 | 18.4/2300 |
Max. torque (N.m)/speed (r/min) | 66.4/1760 | 71.5/1760 | 86/1760 |
Bore x stroke (mm) | 95x105 | 95x105 | 100x105 |
Transmission | |||
Gear shift, forward/backward | 16/4 | 16/4 | 8/4 |
Speed range (Km/h), forward/backward | 2.64~27.0/1.05~9.79 | 2.71~27.44/1.03~10.07 | 2.17~28.13/2.59~7.86 |
PTO power (Kw) | 10.56 | 11.77 | 15.5 |
PTO rotation speed(r/min) | 540 | 540 | 540 or 720 |
Clutch | Single disc | Single disc | Single disc |
Implement | |||
Three-point linkage category | Rear three- point linkage 0 | Rear three- point linkage 0 | Rear three-point linkageⅠ |
Tilling depth control mode | Height adjustment | Height adjustment | Floating adjustment, position adjustment |
Lifting force(KN) | 2.98 | 3.2 | 4.2 |
Dimensions, mass, drive | |||
Drive type | 4x2 | 4x2 | 4x2 |
Overall dimensions (LxWxH)(mm) | 2540x1205x1370 | 2800x1240x1400 | 2935x1230x1418 |
Wheelbase(mm) | 1440 | 1500 | 1630 |
Min. ground clearance(mm) | 271 | 305 | 325 |
Min. operating mass(with safety stand)(Kg) | 1060 | 1060 | 1170 |
Tyre spec., front /rear | 4.0-14/7.5-20 | 4.0-14/9.5-20 | 4.0-16/9.5-24 |
Wheel tread, front/rear | 1000/1000 | 1000/1020 | 1080/1020 |
Steering | Mechanical | ||
Brake | Shoe, mechanical |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products