YTO Tractor MG600
Go back to catalogue YTO Tractor
Go back to catalogue YTO Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | YTO-MG600 | YTO-MG650 | YTO-MG700 | YTO-MG604 | YTO-MG654 | YTO-MG704 |
Tractor | ||||||
Type | 4x2 | 4x4 | ||||
Overall dimensions (LxWxH)(mm) | 3997 X 1784 X 1727 |
3997 X 1784 X 1752 |
3997X 1784 X 1752 |
3997 X 1784 X 1727 |
3997X 1784 X 1752 |
3997X 1784 X 1752 |
Wheelbase(mm) | 2155.6 | |||||
Min. ground clearance(mm) | 430 | 455 | 455 | 420 | 445 | 445 |
Min. operating mass(with safety stand)(Kg) | 2500 | 2500 | 2500 | 2800 | 2800 | 2800 |
Tyre spec., front /rear | 6.50-16/14.9-28 | 7.50-16/14.9-30 | 8.3-24/14.9-28 | 9.5-16/14.9-30 | ||
Wheel tread, front/rear | 1400-1700/1310-1806 | 1274-1770/1310-1806 | ||||
Steering | Full hydraulic | |||||
Brake | Oil immersed, disk type, mechanically actuated | |||||
Diesel engine | ||||||
Model | YT4A2-22 | YT4B2-22 | YT4B2-22 | YT4A2-22 | YT4B2-22 | YT4B2-22 |
Type | Four cylinder, vertical, water cooled, four stroke, direct injection combustion | |||||
Displacement (L) | 4.16 | 4.4 | 4.16 | 4.4 | ||
Rated power/speed(Kw)/(r/min) | 45/2200 | 48/2200 | 51.5/2200 | 45/2200 | 48/2200 | 51.5/2200 |
Max. torque (N.m)/speed (r/min) | 234/1600-1800 | 250/1600-1800 | 268/1600-1800 | 234/1600-1800 | 250/1600-1800 | 268/1600-1800 |
Bore x stroke (mm) | 105X120/ 105X125 |
108X120//105X125 | 105X120/105X125 | 108X120//105X125 | ||
Transmission | ||||||
Gear shift, forward/backward | 10/2 | |||||
Speed range (Km/h), forward/backward | 2.29~30.98/ 3.05~12.20 |
2.37~32.12/3.16~12.65 | 2.29~30.98/3.05~12.20 | 2.37~32.12/3.16~12.65 | ||
PTO power (Kw) | 40.5 | 43 | 46 | 40.5 | 43 | 46 |
PTO rotation speed (r/min) | 540/720/1000 optional | |||||
Clutch | 11-inch, dry, double action | |||||
Implement | ||||||
Three-point linkage category | Three-point linkage category Ⅱ | |||||
Tilling depth control mode | Height floating control | |||||
Lifting force(KN) | 15 | |||||
Options | ||||||
OECD anti-turnover bar | Optional | |||||
Cab | Optional | |||||
Paddy field tire | Optional |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products