Go back to catalogue Harvesters
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Potato Harvester / Potato Digger is mainly used for harvesting potato, garlic, sweet potato, peanut and other crops under the ground with the merits of high efficiency, lower breakage, running fast without trembling, no blocking by the grasses, the structure is simple and the operation life is long, etc.
4U series Potato Harvester Machine
This product features a great performance of high efficiency, mainly used for harvesting rhizomatous crops like potatoes. It features high efficiency, low failure rate, smooth running without vibration, simple structure and long service life, etc., with no grass blocking or clod leakage during working. The anti-grass-winding function of the machine enables harvesting with seedlings without any blocking. Even in the farmland with more weeds, harvesting can still be carried on with this machine.The residual agricultural film can be extracted so as not to affect the next crop’s growth.
Technical description
Model | 4U-600 | 4U-800 | 4U-600B | 4UZ-600 | 4U-1300 | 4U-1300B | 4U-1650B |
Row number/Working mode | Single row | Single row | Single row(Stacking and automatic discharging) | Single row (Vibration spread) | Double row |
Double row(Self-loading) | Double row(Self-loading) |
Productivity(mu/hr) | 3--5 | 5--8 | 8--15 | ||||
Total weight(Kg) | 180 | 280 | 200 | 160 | 700 | 800 | 1200 |
Matching power(HP) | 22--35 | 22-35 | 22--35 | 22--35 | 50--80 | 50--80 | 70--120 |
Working depth(cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Working width(m) | 0.6 | 0.8 | 0.6 | 0.6 | 1.3 | 1.3 | 1.65 |
Potato-exposing rate(%) | ≥96 | ||||||
Breakage rate(%) | ≤2 | ||||||
REV of power take-off shaft(RPM) | 560/1250 | 560/1250 | 560/1250 | 560/1250 | 560 | 560 | 560 |
Overall dimension(cm) | 240*90*90 | 240*90*90 | 240*90*90 | 120*100*75 | 280*220*100 | 280*320*310 | 330*390*310 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.