Go back to catalogue Harvesters
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
The main drivers cabin provides a wide vision. The drivers cabin has an automobile-type design which is comfortable to ride in. The king-sized water tank radiator is favorable for long-time harvesting operations. The new kind of cleaning mechanism guarantees high cleanliness of the seeds. The composite instruments and multipurpose warning system are strong in their operationality. The enlarged grain unloading port reduces the supporting grain unloading time, thus enhancing the operational efficiency. The combine harvester can also mount a substitute mechanism used for harvesting corn and wheat.
Grain Loss Rate | ≤1.2 | |||||||
Broken Rate | ≤3.0 | |||||||
Impurities Rate | ≤2.0 | |||||||
Stubble Height (mm) | ≤400 |
Technical parameter:
Dimension for transportation(Length×Width×Height) mm | 6900*2726*3320 | |||||||
Dimension of working state (Length×Width×Height) mm | 7140*2927*3320 | |||||||
Cutting Widthmm | 2360 | |||||||
Main Machine Weight (kg) | 4300 | |||||||
Feeding Weight kg/s | 2.5 | |||||||
Swerve | hydraulic control | |||||||
Minimum Turn Radiusm | ||||||||
Left | 6.68 | |||||||
Right | 6.6 | |||||||
Engine | diesel oil | |||||||
Type | LR4108T16 | |||||||
Powerhp | 78 | |||||||
Rotating Speedrev/m | 2300 | |||||||
Oil Consumptionkg/ha | ≤30 | |||||||
Productivityha/h | 0.2-0.33 | |||||||
Ground Clearancemm | 250 | |||||||
PRICE/FOB 1SET/40HQ | 1 set / 40HQ |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.