Go back to catalogue Tractor Implements
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Looking forward to a better business relationship with your company in future Thank you for your Co-operation.
furrow plow
working width1.4m,working depth35cm
no.of shareploough4pcs
weight600kg ,matched power:60-80HP
Type | Furrow width(mm) | Working depth(mm) | specifications NO | 2Boards | 3Boards | 4Boards | 5Boards | 6boards | 7Boards |
18 | 180 | 140-180 | type/width(mm) | 360 | 540 | ||||
matched power(hp) | 12--22 | 15--20 | |||||||
20 20A | 200 | 180--250 | type/width(mm) | 4OO | 600 | 800 | 1000 | ||
matched power(hp) | 20-35 | 30-40 | 40-50 | ||||||
25 | 250 | 180--250 | type/width(mm) | 750 | 1000 | 1250 | |||
matched power(hp) | 35-40 | 50-60 | 60-70 | ||||||
27 | 270 | 160-20 | type/width(mm) | 810 | 1080 | 1350 | 1620 | 1890 | |
matched power(hp) | 28-30 | 50 | 60-65 | 75-80 | 75-80 | ||||
30-30G | 300 | 240-300 | type/width(mm) | 900 | 1200 | 1500 | 1800 | ||
matched power(hp) | 50-55 | 55-65 | 80-90 | 100-110 | |||||
35-35G | 350 | 270-300 | type/width(mm) | 1050 | 1400 | 1750 | 2100 | ||
matched power(hp) | 55-65 | 65-80 | 80-120 | 100-120 |
The plouhg camber is deeply prefer by the customer all over the world in recent years particularly,the working speed is 8--10km/h.
Hydraulic reversed plough can be adjusted for the different width and different trators,the hydraulic system is automatically and the operation is smooth without any troubles
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.