Foton Tractor - TG1854
Go back to catalogue Foton Tractor
Go back to catalogue Foton Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Parameter Items | Parameter Value |
Drive typ | 4 × 4 Wheel-type |
Engine | |
Engine type | Forced water cooled ,vertical four-stroke , Supercharge |
Max torque(N• m)@Rotational speed (rpm) | 730~760 |
Displacement(L) | 5.99 |
Fuel tank capacity(L) | 320 |
Engine rated power kw@rpm | 136/2400 |
Power output kw@rpm | 115.6/540/1000 |
Drive system | |
Clutch | Dry-type/double-acting |
Clutch | Dry-type/double-acting/standalone |
Standard PTO speed (rmp) | 2400 |
Gears | F16+R16 |
Shift gear mode | Synchronizer + shift sleeve |
Hydraulic system | |
Hydraulic output flow | 80 |
Hydraulic output valve | 3 way |
Working device | |
Three-point link type | Ⅱ/Ⅲ |
Lifting power KN | ≥ 35 |
Lifting power(Upgrade origin)KN | ≥ 55 |
Tractor parameter | |
Overall dimension (LXWXH)mm | 5420 × 3400×3110 |
Min. apply quality (kg) | 2760 |
Wheelbase (mm):Front wheel | 1900 |
Wheelbase (mm):Rear wheel | 2380 (twins tire) |
Max ground clearance (mm) | 450 |
Front tire | 18.4 - 26 |
Rear tire | 20.8-38 (twins tire) |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products