Foton Tractor - TF1054
Go back to catalogue Foton Tractor
Go back to catalogue Foton Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Parameter Items | Parameter Value |
Model | TF1054 |
Maximum power of power takeoff shaft | 65.6 kW |
Dimension | |
Length (including rear suspension) | 5060(installed front balance weight)/4575(excluding front balance weight ) mm |
Width | 2345 mm |
Height (to the top of silencing device) | 2995 mm |
Wheelbase | 2582 mm |
Wheel distance | |
Front wheel | 1784~2202 mm |
Rear wheel | 1650~2285/ 1620~2420 mm |
Structure mass | 4740 kg |
Minimum mass | 5020 kg |
Minimum turning radius | 4.5(single side brake)、5.7 (Non-single side brake)m |
Engine | |
Model | 1006-P6TRT/1006-6TRT |
Type | Forced water cooling, inline 4-stroke, supercharge/ |
Number of cylinder | 6 |
Cylinder diameter×stroke (mm) | 100×127 |
Displacement | 6 L |
Rated power | 77.2 kW |
Rated rotary speed | 2400 r/min |
Max. torque/rotary speed | ≥354/1500~1700 Nm/r/min |
Transmission/Drive | |
Clutch model | Independent operation, double action, normal engaged type/ |
Gear | 16F+8R Shuttle gear |
Differential lock | Spline internal gearing type |
Running speed | |
Hydraulic system | |
Type | Open-centered, split type |
Hydraulic output valve | Slide valve type |
System pressure | 18 MPa |
3-point suspension | Three-point rear suspension, category II |
Regulating method | Height adjustment, floating control |
Maximum lifting force at 610mm behind suspending point | ≥25 KN |
Steering type | Front wheel hydraulic steering |
Power takeoff shaft –Rear | |
Type | rear independent type |
Specification | φ35,21/φ35,6/φ38,8/ |
Rotary speed | 540/1000 r/min |
Traction /towing | |
Traction device | |
Type | Swing link type |
Distance to the ground | 315 mm |
Towing device | U type hanger |
Type specification | |
Standard: front wheel /rear wheel | 14.9-26/18.4-38 |
Filling capacity | |
Engine radiator | 25 L |
Fuel tank | 240 L |
Engine oil pan | 20 L |
Hydraulic and steering oil | 2.7 L |
Oil for transmission system | 60 L |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products