Foton Tractor - TB404
Go back to catalogue Foton Tractor
Go back to catalogue Foton Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Parameter Items | Parameter Value |
Model | TB404 |
Maximum power of PTO(kW) | 27.9 |
Dimension | |
Length (including rear suspension)(mm) | 3780(3-cylinder engine) /3980(4-cylinder engine) |
Width(mm) | 1750 |
Height (to the top of muffler) (mm) | 2130 |
Wheelbase(mm) | 1924(3-cylinder engine) /1990(4-cylinder engine) |
Track | |
Front wheel(mm) | 1250 |
Rear wheel(mm) | 1200~1500 |
Structure weight(kg) | 1970(without cab)/2150(with cab) |
Minimum operation weight(kg) | 2220(without cab)/2400(with cab) |
Minimum turning radius(mm) | 3800±300 |
Engine | |
Model | LIJIA3105/XINCHANG490/QUANCHAI490 |
Quantity of cylinder | 3/4/4 |
Cylinder diameter×stroke (mm) | 10X117/90X100/90X105 |
Displacement(L) | 29.4 |
Rated power(kW) | 2.76/2.54/2.67 |
Rated rotary speed(r/min) | 2400 |
Max. torque/rotary speed(Nm/r/min) | 162/1540~1650;146/1600~1800;155/1600~1800 |
Transmission/Drive | |
Clutch model | 10-inch dry single action or double action clutch/ |
Differential lock | Four planets, close type |
Shift | 12F+12R、8F+8R、8F+4R、16F+8R |
Speed(Km/h) | |
12F+12R | Forward:2.46—32.73;Reverse:2.15—28.69 |
8F+8R | Forward:2.65—34.78;Reverse:2.33—30.49 |
8F+4R | Forward:2.65—34.78;Reverse:3.94—12.1 |
16F+8R | Forward:0.43—34.78;Reverse:0.65—12.10 |
Hydraulic system | |
Type | Open-centered、semi-split type |
Hydraulic output valve | A pair or 2-pair (multi-way valve) |
System pressure(MPa) | 18 |
3-point suspension | category I |
Function | Load control, position control, load and position individual control |
Maximum lifting force at 610mm behind suspending point(KN) | >7.4 |
Steering type | Front wheel hydraulic steering |
PTO–Rear | |
Type | semi-independent |
Specification | φ35×6/φ38×8 |
Rotary speed(r/min) | 540/1000 |
Traction /towing | |
Traction device | |
Type | Swing link type |
Distance to the ground(mm) | 344 |
Towing device | U type hanger |
Type specification | |
Standard: front wheel /rear wheel | 8.3-20/12.4-28 |
Oil filling capacity | |
Engine radiator(L) | 12 |
Fuel tank(L) | 38 |
Oil sump tank(L) | 7 |
Hydraulic and steering oil(L) | 0.8 |
Oil for transmission system(L) | 20 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products