Flail Mower
Go back to catalogue Mower
Go back to catalogue Mower
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Side Shift FLAIL MOWER | ||||
MODEL | EFGCH-105 | EFGCH-115 | EFGCH-125 | EFGCH-135 |
DIMENSIONSL×W×H | 1165×925×1035mm | 1265×925×1035mm | 1365×925×1035mm | 1465×925×1035mm |
STRUCTURE WEIGHT | 260Kg | 275Kg | 287Kg | 302Kg |
CUTTING WIDTH | 1.02m | 1.12m | 1.22m | 1.32m |
WORKING EFFICIENCY | 3300-9000m2/h | 3700-9800m2/h | 4000-10600m2/h | 4300-11400m2/h |
PTO TURNNING SPEED | 540r/min | 540r/min | 540r/min | 540r/min |
PTO SPLINE | 6×8×900mm | 6×8×900mm | 6×8×900mm | 6×8×900mm |
POWER REQUIRED | 18-25HP | 18-25HP | 20-25HP | 20-30HP |
MODEL | EFGCH-145 | EFGCH-155 | EFGCH-165 | EFGCH-175 |
DIMENSIONSL×W×H | 1565×925×1035mm | 1665×925×1035mm | 1765×925×1035mm | 1865×925×1035mm |
STRUCTURE WEIGHT | 327Kg | 342Kg | 357Kg | 369Kg |
CUTTING WIDTH | 1.42m | 1.52m | 1.62m | 1.72m |
WORKING EFFICIENCY | 4600-12400m2/h | 4900-13000m2/h | 5200-13800m2/h | 5500-14400m2/h |
PTO TURNNING SPEED | 540r/min | 540r/min | 540r/min | 540r/min |
PTO SPLINE | 6×8×900mm | 6×8×900mm | 6×8×900mm | 6×8×900mm |
POWER REQUIRED | 30-35HP | 30-40HP | 35-45HP | 40-50HP |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products