FFC Disk Mill
Go back to catalogue Agricultural Machinery
Go back to catalogue Agricultural Machinery
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
DISK MILL / DISC MILL :FFC-15,FFC-23,FFC-37,FFC-45
DISK MILL | |||||
MODEL | Unit | FFC-15 | FFC-23 | FFC-37 | FFC-45 |
Rotational speed of main shaft | r.p.m | 9000 | 5800 | 3600 | 3000 |
Outer diameter of the rotator (including oblate gear) | mm | 150 | 230 | 370 | 450 |
Number of oblate gears of the rotator | p.c | 3 | 4 | 4 | 5 |
Number of knuckle gears of the rotator | p.c | 3 | 8 | 8 | 12 |
Circles of square gears of the gear wheel | circles | 1 | 2 | 2 | 2 |
Pitch between the oblate gear and screen | mm | 9 | 19 | 16.5 | 16.5 |
Sieve size | mm | 0.6,1.2 | 0.6,1.2,3.6 | 0.6,1.2,3.6 | 0.6,1.2,3.6 |
Motor:power | kw | 1.1 | 3 | 7.5 | 11 |
Motor:rotational speed | r/min | 2840 | 2840 | 1450 | 1450 |
Dimension(length*width*height) | mm | 565*305*610 | 800*500*1000 | 1050*680*1325 | 1150*755*1425 |
Weight(excluding the motor) | kg | 18 | 65 | 158 | 224 |
Packing size | mm | 556*271* 285 | 635*565* 455 | 870*670* 658 | 970*670* 750 |
quantity per 20"container(without motor) | set | 824 | 220 | 104 | 60 |
quantity per 20"container(with e-motor) | set | 576 | 155 | 72 | 49 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products