Dongfeng Tractor - DF900
Go back to catalogue Dongfeng Tractor
Go back to catalogue Dongfeng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Tractor Parameters | Model | DF-900 | |
Drive Type | 2WD | ||
Overall Dimensions L×W×H(mm) | 4240×2050×2810 | ||
Wheel Track(mm) | Front | 1385-1685(1485) | |
Rear | 1620-2020(1620) | ||
Wheel Base(mm) | 2362 | ||
Ground Clearance(mm) | Under Front Axle | 476 | |
Rated Traction Force(N) | 17300 | ||
Construction Mass(Kg) | 3120 | ||
Min. Turning Radius(m) | 4.0 | ||
Theoretical Speed(km/h) | Forward | 2.30,3.60,5.80,8.00,10.0,15.6,25.0,34.9 | |
Reverse | 3.10,4.80,7.70,10.80 | ||
Engine Specifications | Model | 4MC-T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-stroke cycle, direct-injection | ||
Rated Power(Kw/hp) | 66/90.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤242 | ||
Rated Speed(rpm) | 2300 | ||
Bore×Stroke(mm) | 110×135 | ||
Total Displacement(L) | 5.13 | ||
Drive System | Clutch | Dry Independent type dual Function clutch | |
Gear Box | 4×(2+1)×2 | ||
Main Drive | One Pair of Spiral Bevel Gear | ||
Differential | Obturation, four bevel gears | ||
Differential Lock | Mesh gear | ||
Final Transmissions | Planetary reduction gear | ||
Travelling Mechanism | Tyre | front | 7.5-20 |
rear | 16.9-34 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immersed multiplate disc | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 1600 |
3-point Suspension | Category: II | ||
P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | |
Spline size | 6-φ35 Rectangular spline |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products