Dongfeng Tractor - DF600
Go back to catalogue Dongfeng Tractor
Go back to catalogue Dongfeng Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Tractor Parameters | Model | DF-600 | |
Drive Type | 2WD | ||
Overall Dimensions L×W×H(mm) | 3890×1828×2400 (Height to steering wheel) | ||
Wheel Track(mm) | Front | 1420 (Usually use),1520,1620 | |
Rear | 1450-1650(1450) | ||
Wheel Base(mm) | 2060 | ||
Ground Clearance(mm) | Under Front Axle | 477 | |
Under Rear Axle | |||
Rated Traction Force(N) | 11200 | ||
Construction Mass(Kg) | 2230 | ||
Min. Turning Radius(m) | 4.2 | ||
Theoretical Speed(no creeper) | Forward(km/h) | 1.63,2.70,3.47,5.49,10.29,7.07 9.10,14.40,1.26,18.57,23.88,37.80 | |
Reverse(km/h) | 4.34,7.199.24,14.63 | ||
Theoretical Speed(with creeper) | Forward(km/h) | 0.30,0.49,0.64,1.00,0.79,1.30 1.67,2.64,.207,3.41,4.38,6.94 | |
Reverse(km/h) | 0.80,1.32,1.70,2.69 | ||
Engine Specifications | Model | CZ4102T, YTR4105T, LR4108T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling, 4-stroke cycle, direct-injection | ||
Rated Power(Kw/hp) | 44.1/60.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤242 | ||
Rated Speed(rpm) | 2300 | ||
Bore×Stroke(mm) | 105×125 | ||
Total Displacement(L) | 4.33 | ||
Drive System | Clutch | Dry Linkage type dual shift Function clutch | |
Gear Box | 4×(3+1),sleeve gear | ||
Main Drive | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | ||
Differential Lock | sliding pin, foot operated | ||
Final Transmissions | planetary reduction gear | ||
Travelling Mechanism | Tyre | front | 6.50-16 |
rear | 14.9-28 | ||
Steering Gear | Hydraulic steering | ||
Brake | Wet disc(Multiple) | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 1200 |
3-point Suspension | Category: II | ||
P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | |
Spline size | 6-φ35 Rectangular spline |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products