85HP Tractor 4WD
Go back to catalogue Farm Tractor
Go back to catalogue Farm Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Model | 854 | |||||||
Type | 4WD | |||||||
Dimensions(mm) | Length (to front ballast) | 4090 | ||||||
Width | 1900 | |||||||
Height (to the exhaust vent) | 2690 | |||||||
Tread | Front Wheel | 1455 | ||||||
Rear Wheel | 1520 | |||||||
Wheelbase | 2316 | |||||||
Min.Ground Clearance | 350 | |||||||
Structure weight (kg) | 2940 | |||||||
Ballast weight (kg) |
Front ballast | 250 | ||||||
Rear ballast | 170 , 340 , 510 (optional) | |||||||
Rated traction force (kg) | 1520 | |||||||
Engine | Model | LRC4108 | ||||||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |||||||
Rated Power(kw) | 62.5 | |||||||
Rated speed (r/min) | 2400 | |||||||
Fuel | Diesel | |||||||
Tyre | Front Wheel | 8.3-24 | ||||||
Rear Wheel | 14.9-30/16.9-34 | |||||||
Clutch | Dual-stage clutch | |||||||
Steering | Power steering | |||||||
Transmission Type | 8+2 or (8+2)×2 (creeper) | |||||||
Suspension Type | 3-point linkage | |||||||
PTO | Type and Speed | Semi-independent, 760rpm or 540/1000rpm | ||||||
Spline Size | F35 Rectangle Spline with 6 teeth |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products