75HP Tractor - SH754
Go back to catalogue Changlin Tractor
Go back to catalogue Changlin Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
NO. | item | data |
1 | Model | SH704/SH754 |
2 | Type | 4*4 wheel type |
3 | Frame weight(kg) | 2940 |
4 | Engine type | Four cylinder,inline,water-cooled,four stock,direct injection,combustion chamber. |
5 | Overall dimension(mm) | 4052*1900*2650 |
6 | Wheel track-front(mm) | 1450 |
7 | Wheel track-rear(mm) | 1525 |
8 | wheel base(mm) | 2260 |
9 | Min ground clearance(mm) | 340 |
10 | Clutch | Dry,single piece, double function |
11 | Steering gear | Integral type of cycloidrotating valve hydrostatic steering |
12 | Gear box | (4+1)*2 combined type |
13 | Power output axle | half independet. |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products