KAT Tractor - KAT1204
Go back to catalogue KAT Tractor
Go back to catalogue KAT Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Item | Unit | KAT1204 | ||
---|---|---|---|---|
Net engine power | kW(HP) | 88(120) | ||
Drive type | 4x4(4-wheel drive) | |||
Dimension Length/Width (delivery tread)/Height (Cab top) | mm | 5470/2305/3030 | ||
Wheel base | mm | 2680 | ||
Front wheel tread | mm | 1846-2148 | ||
Rear wheel tread | mm | 1838-2142 | ||
Min. clearance | mm | 450 | ||
Min. turning radius | mm | 6500 | ||
Min. operation weight | kg | 6160 | ||
Front counter-weight≤ | kg | 250 | ||
Rated traction | kN | 28 | ||
Power output axle | Type | Rear, Independent | ||
Standard rpm | r/min | 540or1000 | ||
Max. lifting force | kN | 31 | ||
Forward | Low | Gear number | 7 | |
Speed | km/h | 2-18.5 | ||
High | Gear number | 7 | ||
Speed | km/h | 3.5-33 | ||
Reverse | Gear number | 2 | ||
Speed | km/h | 2-3.6 | ||
Tyre specification | Front wheel | 14.9-26R1 | ||
Rear wheel | 18.4-38R1 | |||
Diesel | Rated power/ rpm | kW/r/min | 88/2300 | |
Fuel consumption rate of rated condition | g/kW·h | ≤228.5 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products